6 of 16 Product variants
| Item number / EAN | Chain pitch | PFERD TOOLS type | PU | Please login to see the price | 
|---|---|---|---|---|
| 11091040 / 4007220098646 | 3/8 LP | CS-MT | 1 piece | Login / Register | 
| 11091048 / 4007220098677 | .325 | CS-MT | 1 piece | Login / Register | 
| 11091051 / 4007220098684 | 3/8 | CS-MT | 1 piece | Login / Register | 
| 11091055 / 4007220098707 | .404 | CS-MT | 1 piece | Login / Register | 
| 11099040 / 4007220425435 | 3/8 LP | CS-SL | 1 piece | Login / Register | 
| 11099048 / 4007220425480 | .325 | CS-SL | 1 piece | Login / Register | 
| 11099051 / 4007220426340 | 3/8 | CS-SL | 1 piece | Login / Register | 
| 11099055 / 4007220426364 | .404 | CS-SL | 1 piece | Login / Register | 
| 18600742 / 4007220943731 | 1/4 LP | CS-X | 1 piece | Login / Register | 
| 11098040 / 4007220835913 | 3/8 LP | CS-X | 1 piece | Login / Register | 
| 11098048 / 4007220835920 | .325 | CS-X | 1 piece | Login / Register | 
| 11098051 / 4007220835937 | 3/8 | CS-X | 1 piece | Login / Register | 
| 11098055 / 4007220835944 | .404 | CS-X | 1 piece | Login / Register | 
| 11098090 / 4007220005439 | .325 | KSSG 90 | 1 piece | Login / Register | 
| 11099090 / 4007220005446 | .404 | KSSG 90 | 1 piece | Login / Register | 
| 11099092 / 4007220005460 | 3/8 LP | KSSG 91 | 1 piece | Login / Register | 
